This is a polyolefin shrink film contains 30% of post customer recycled material. In addition to using a large number of PCR returns, this film has the same production process as ZDF01, with basically same properties and application. It also has the advantages of good mechanical properties, good heat sealing, high shrinkage, and good adaptability to various packaging machines.
The film has passed the GRS4.0 certification (global recycling standard certification).
Thickness: 15um, 19um, 25um.
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
INTRODUCTION | ||||||||||||
Post Consumer Recycling | 30%Recycled post-consumer polyethylene(RM0193) | |||||||||||
Gauge 厚度 | 15um | 19um | 25um | 30um | ||||||||
TENSILE | ||||||||||||
Tensile Strength (MD) 拉伸強度 | N/mm2 | D882 | 115 | 110 | 90 | 88 | ||||||
Tensile Strength (TD) | 110 | 105 | 85 | 80 | ||||||||
Elongation(MD) 斷裂伸長率 | % | 105 | 110 | 105 | 100 | |||||||
Elongation (TD) | 100 | 105 | 95 | 90 | ||||||||
TEAR 撕裂強度 | ||||||||||||
MD at 400gm | gf | D1922 | 10.5 | 13.5 | 16.5 | 20.5 | ||||||
TD at 400gm | 9.8 | 12.5 | 16.5 | 22.5 | ||||||||
SEAL STRENGTH 熱封強度 | ||||||||||||
MD\Hot Wire Seal | N/mm | F88 | 0.85 | 0.95 | 1.15 | 1.35 | ||||||
TD\Hot Wire Seal | 1.05 | 1.15 | 1.25 | 1.55 | ||||||||
COF (Film To Film) | - | |||||||||||
Static 靜摩擦 | D1894 | 0.20 | 0.18 | 0.22 | 0.23 | |||||||
Dynamic 動摩擦 | 0.20 | 0.18 | 0.22 | 0.23 | ||||||||
OPTICS | ||||||||||||
Haze 霧度 | D1003 | 3.5 | 3.8 | 4.0 | 4.3 | |||||||
Clarity 透明度 | D1746 | 93.0 | 92.0 | 91.0 | 90.0 | |||||||
Gloss @ 45Deg 光澤度 | D2457 | 85.0 | 82.0 | 80.0 | 81.0 | |||||||
BARRIER 阻隔性 | ||||||||||||
Oxygen Transmission Rate 透氧率 | cc/㎡/day | D3985 | 9200 | 8200 | 5600 | 4200 | ||||||
Water Vapor Transmission Rate 透水氣率 | gm/㎡/day | F1249 | 25.9 | 17.2 | 14.5 | 11.2 | ||||||
SHRINKAGEPROPERTIES 收縮性 | MD | TD | MD | TD | ||||||||
Free Shrinkage 收縮率 | 100℃ | % | D2732 | 17 | 26 | 14 | 23 | |||||
110℃ | 32 | 44 | 29 | 42 | ||||||||
120℃ | 54 | 59 | 53 | 60 | ||||||||
130℃ | 68 | 69 | 68 | 69 | ||||||||
MD | MD | TD | TD | |||||||||
Shrink Tension 收縮張力 | 100℃ | Mpa | D2838 | 1.65 | 2.35 | 1.70 | 2.25 | |||||
110℃ | 2.55 | 3.20 | 2.65 | 3.45 | ||||||||
120℃ | 2.70 | 3.45 | 2.95 | 3.65 | ||||||||
130℃ | 2.45 | 3.10 | 2.75 | 3.20 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
以上資料是本公司內部評測之數據,僅供參考。