ZMC cross composite membrane is produced by salivation composite process with high density polyethylene (HDPE) as the main raw material.It is a kind of composite film with high mechanical properties and isotropic and high strength.
1. High tensile strength, good tear resistance, high tear strength of nail rod.
2. The production and use process is environmentally friendly, without any glue and solvent residues;
3. High adhesion fastness, no delamination, and no impact of environmental climate;
4. Good thermal stability and dimensional stability, not easy to be warped or curled by heat.
5. The surface shall be smooth without vertical cross creases;
6. Excellent UV resistance and aging resistance.
The typical application field of ZMC cross composite film is widely used in the waterproof material industry, which can be used as the core layer support material to produce double-sided asphalt waterproof coiled material, or as the surface layer to produce single-sided asphalt waterproof coiled material.
ZMC cross composite film can also be used as packaging materials, which can significantly improve the strength, stiffness and tear resistance of packaging materials. In addition, signs and tear resistant labels that can be used outdoors.
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||||
THICKNESS 厚度 | 88um | 100um | 220um(sample) | ||||||
TENSILE PROPERTIES 拉伸性能 | |||||||||
Pull Force 拉力 | MD | N/50mm | GB/T35467-2017 | 290 | 580 | ||||
TD | 300 | 540 | |||||||
Maximum tensile elongation 最大拉力延伸率 | MD | % | GB/T35467-2017 | 320 | 280 | ||||
TD | 330 | 300 | |||||||
TEAR RESISTANCE 耐撕裂性能 | |||||||||
Tear Strength 撕裂強度 | MD | N | 38 | ||||||
TD | 41 | 76 | |||||||
Nail Rod Tear Strength 釘桿撕裂強度 | MD | N | GB/T328.18-2007 | 140 | 230 | ||||
TD | 142 | 220 | |||||||
THERMAL AGING PERFORMANCE 熱老化性能 | |||||||||
Tension Retention Rate 拉力保持率(80℃,168h) | MD | % | GB/T35467-2017 | 95 | |||||
TD | 99 | ||||||||
Elongation Retention Rate 延伸率保持率(80℃,168h) | MD | % | GB/T35467-2017 | 96 | |||||
TD | 98 | ||||||||
Low Temperature Flexibility 低溫柔性(-18℃) | GB/T35467-2017 | No cracks 無裂紋 | |||||||
DIMENSIONAL STABILITY 尺寸穩定性 | |||||||||
Size Change Rate 尺寸變化率(90℃,24h) | MD | % | GB/T35467-2017 | 1 | 0.9 | ||||
TD | 0.8 | 0.7 | |||||||
HEAT STABILITY 熱穩定性 | |||||||||
Heat Stability 熱穩定性(70℃,24h) | MD | % | GB/T35467-2017 | ≤15% | |||||
TD | ≤15% | ||||||||
HEAT SHRINKABLE PERFORMANCE 熱收縮性能 | MD | TD | |||||||
Heat Shrinkage 熱收縮率(120℃) | 100℃ | % | D2372 | 0.8 | 0 | ||||
110℃ | 1.2 | 0.5 | |||||||
120℃ | 2 | 1 | |||||||
130℃ | |||||||||
Other 其它 | |||||||||
Water Vapor Transmittance 水汽透過率 | waterproof 不透水 | ||||||||
Operating Temperature 工作溫度 | -50℃-+90℃ |
以上資料是本公司內部評測之數據,僅供參考。
Note:This information represents our best judgment on the work done. But the company assumes no liability whatsoever in connection with the use of imformaiton or findings contained herein.